forex software download
/Z_Data/S&P 500 Futures Tick Data 1984-2001/
up    
US TBond11.01.2017 17:38:16
Converti.exe206.8 K05.02.2002 16:08:16
DIR.DIR4005.02.2002 16:09:04
SP1984 Tick.exe729.2 K05.02.2002 16:11:40
SP1985 Tick.exe729.1 K05.02.2002 16:14:10
SP1986 Tick.exe1.1 M05.02.2002 16:18:22
SP1987 Tick.exe1.3 M05.02.2002 16:23:14
SP1988 Tick.exe1.0 M05.02.2002 16:27:02
SP1989 Tick.exe952.0 K05.02.2002 16:30:50
SP1990 Tick.exe1.2 M05.02.2002 16:35:52
SP1991 Tick.exe1.1 M05.02.2002 16:40:58
SP1992 Tick.exe1.0 M05.02.2002 16:46:22
SP1993 Tick.exe1000.1 K05.02.2002 16:51:24
SP1994 Tick.exe1.1 M05.02.2002 16:56:24
SP1995 Tick.exe1.2 M05.02.2002 17:01:58
SP1996 Tick.exe1.6 M05.02.2002 17:10:06
SP1997 Tick.exe1.6 M05.02.2002 17:17:00
SP1998 Tick.exe1.6 M05.02.2002 17:24:00
SP1999 Tick.exe1.7 M05.02.2002 17:31:20
SP2000 Tick.exe1.6 M05.02.2002 17:38:40
SP2001 Tick.exe630.6 K05.02.2002 17:42:08

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts