forex software download
/Software/ProSignal Automated Forex Trading System & Charting Software, Formulas and Manuals (prosignal.net)/www.prosignal.net/daily/
up    
10-1 CHF.gif32.6 K21.12.2004 15:54:52
10-1 EUR.gif27.7 K21.12.2004 15:55:20
10-11 CHF.gif36.7 K21.12.2004 15:53:18
10-11 EUR.gif27.1 K21.12.2004 15:53:10
10-11 EURJPY.gif33.3 K21.12.2004 15:52:46
10-12 CHF.gif40.8 K21.12.2004 15:52:48
10-12 EUR.gif28.2 K21.12.2004 15:52:42
10-12 EURJPY.gif40.1 K21.12.2004 15:52:44
10-13 CHF.gif30.7 K21.12.2004 15:52:14
10-13 EUR.gif28.7 K21.12.2004 15:52:34
10-13 EURJPY.gif31.7 K21.12.2004 15:52:16
10-15 CHF.gif27.4 K21.12.2004 15:52:00
10-15 EUR.gif26.7 K21.12.2004 15:52:08
10-15 EUR1.gif22.5 K21.12.2004 15:52:02
10-15 EURJPY.gif33.8 K21.12.2004 15:52:06
10-18 CHF.gif34.0 K21.12.2004 15:51:32
10-18 EUR.gif24.9 K21.12.2004 15:51:56
10-18 EUR2.gif29.0 K21.12.2004 15:51:32
10-18 EURJPY.gif33.9 K21.12.2004 15:51:32
10-19 CHF.gif35.8 K21.12.2004 15:51:30
10-19 EUR.gif29.2 K21.12.2004 15:51:28
10-19 EURJPY.gif33.9 K21.12.2004 15:51:28
10-20 CHF.gif34.0 K21.12.2004 15:50:58
10-20 EUR.gif22.5 K21.12.2004 15:50:52
10-20 EURJPY.gif34.9 K21.12.2004 15:50:54
10-22 CHF.gif35.9 K21.12.2004 15:50:48
10-22 EUR.gif28.1 K21.12.2004 15:50:48
10-22 EURJPY.gif38.1 K21.12.2004 15:50:34
10-25 CHF.gif34.8 K21.12.2004 15:50:20
10-25 EUR.gif28.2 K21.12.2004 15:50:20
10-25 EUR2.gif25.3 K21.12.2004 15:50:20
10-25 EUR-JPY.gif37.7 K21.12.2004 15:50:20
10-26 CHF.gif35.7 K21.12.2004 15:50:04
10-26 EUR.gif28.8 K21.12.2004 15:50:02
10-26 EURJPY.gif39.1 K21.12.2004 15:21:58
10-27 CHF.GIF72.2 K21.12.2004 15:22:26
10-27 EUR.GIF81.1 K21.12.2004 15:22:32
10-27 EURJPY.GIF83.5 K21.12.2004 15:22:30
10-28 CHF.GIF78.2 K21.12.2004 15:22:18
10-28 EUR.GIF79.0 K21.12.2004 15:22:28
10-28 JRY.GIF94.0 K21.12.2004 15:22:28
10-29 CHF.gif35.7 K21.12.2004 15:20:56
10-29 EUR.gif22.2 K21.12.2004 15:20:54
10-29 EUR2.gif24.7 K21.12.2004 15:20:52
10-29 EURJPY.gif37.5 K21.12.2004 15:20:46
10-4 CHF.gif36.8 K21.12.2004 15:54:52
10-4 EJPY.gif30.2 K21.12.2004 15:54:46
10-4 EUR.gif30.0 K21.12.2004 15:54:48
10-5 CHF.gif35.2 K21.12.2004 15:54:44
10-5 EUR.gif29.7 K21.12.2004 15:54:42
10-5 EURJPY.gif24.7 K21.12.2004 15:54:34
10-5 EURJPY2.gif29.8 K21.12.2004 15:54:08
10-6 CHF.gif35.0 K21.12.2004 15:54:08
10-6 EUR.gif26.0 K21.12.2004 15:54:06
10-6 EUR2.gif27.2 K21.12.2004 15:54:06
10-6 EURJPY.gif31.9 K21.12.2004 15:54:02
10-7 CHF.gif36.3 K21.12.2004 15:53:30
10-7 EUR.gif26.0 K21.12.2004 15:53:56
10-7 EUR2.gif26.2 K21.12.2004 15:53:54
10-7 EURJPY.gif31.2 K21.12.2004 15:53:28
10-8 CHF.gif34.3 K21.12.2004 15:53:26
10-8 EUR.gif27.9 K21.12.2004 15:53:26
10-8 EURJPY.gif32.8 K21.12.2004 15:53:24
11-03 CHF.GIF75.5 K21.12.2004 15:57:24
11-03 EUR.GIF81.9 K21.12.2004 15:57:32
11-03 JRY.GIF80.1 K21.12.2004 15:57:50
11-05 CHF.gif69.5 K21.12.2004 15:57:12
11-05 EUR.gif66.0 K21.12.2004 15:57:06
11-05 JRY.gif61.0 K21.12.2004 15:56:44
11-09 CHF.gif69.4 K21.12.2004 15:56:00
11-09 EUR.gif26.6 K21.12.2004 15:55:30
11-09 JRY.gif32.5 K21.12.2004 15:55:30
11-1 CHF.gif35.9 K21.12.2004 15:58:14
11-1 EUR.gif27.0 K21.12.2004 15:58:24
11-1 EURJPY.gif38.2 K21.12.2004 15:58:16
11-10 CHF.gif52.3 K21.12.2004 15:55:44
11-10 EUR.gif60.1 K21.12.2004 15:55:50
11-10 JRY.gif30.9 K21.12.2004 15:20:38
11-2 CHF.gif37.7 K21.12.2004 15:57:50
11-2 EUR.gif33.3 K21.12.2004 15:57:52
11-2 EURJPY.gif33.1 K21.12.2004 15:57:46
11-8 CHF.gif32.8 K21.12.2004 15:56:06
11-8 EUR2.gif24.9 K21.12.2004 15:56:04
11-8 EURJPY.gif31.7 K21.12.2004 15:55:40
11-9 EUR.gif24.5 K21.12.2004 15:56:12
12-20 CHF.gif68.1 K21.12.2004 14:55:58
12-20 EUR.gif61.0 K21.12.2004 14:55:58
12-20 JPY.gif58.7 K21.12.2004 14:55:52
6-10 EUR.gif23.0 K21.12.2004 15:12:54
6-10 GBP.gif29.6 K21.12.2004 15:12:54
6-11 EUR.gif22.1 K21.12.2004 15:12:44
6-11 GBP.gif18.2 K21.12.2004 15:12:38
6-14 EUR.gif18.4 K21.12.2004 15:12:24
6-14 EUR2.gif22.2 K21.12.2004 15:12:24
6-14 GBP.gif22.9 K21.12.2004 15:12:24
6-15 EUR.gif22.5 K21.12.2004 15:12:20
6-15 GBP.gif24.6 K21.12.2004 15:12:22
6-16 EUR.gif26.6 K21.12.2004 15:12:14
6-16 GBP.gif27.1 K21.12.2004 15:12:12
6-17 EUR.gif25.2 K21.12.2004 15:11:54
6-17 GBP.gif24.4 K21.12.2004 15:11:54
6-18 EUR.gif28.8 K21.12.2004 15:11:54
6-18 GBP.gif29.8 K21.12.2004 15:11:52
6-21 EUR.gif26.5 K21.12.2004 15:11:44
6-21 GBP.gif20.0 K21.12.2004 15:11:34
6-21 GBP2.gif27.0 K21.12.2004 15:11:38
6-22 EUR.gif19.7 K21.12.2004 15:11:16
6-22 EUR2.gif23.8 K21.12.2004 15:11:18
6-22 EUR3.gif21.2 K21.12.2004 15:11:16
6-22 GBP.gif24.7 K21.12.2004 15:11:16
6-23 EUR.gif29.4 K21.12.2004 15:11:16
6-23 GBP.gif26.4 K21.12.2004 15:10:56
6-24 EUR-USD.gif32.8 K21.12.2004 15:11:00
6-24 EUR-USD2.gif21.4 K21.12.2004 15:10:50
6-24 EUR-USD3.gif20.5 K21.12.2004 15:10:48
6-24 GBP-USD.gif19.3 K21.12.2004 15:10:44
6-25 EUR-USD.gif23.9 K21.12.2004 15:10:44
6-25 GBP-USD.gif21.4 K21.12.2004 15:10:40
6-29 EUR-USD.gif25.3 K21.12.2004 15:10:22
6-29 GBP-USD.gif23.0 K21.12.2004 15:10:20
6-3 EUR.gif18.9 K21.12.2004 15:14:20
6-3 EUR2.gif29.1 K21.12.2004 15:14:28
6-3 GBP.gif24.9 K21.12.2004 15:14:04
6-30 EUR.gif31.1 K21.12.2004 15:10:22
6-30 GBP.gif26.5 K21.12.2004 15:04:58
6-4 EUR.gif25.3 K21.12.2004 15:14:02
6-4 GBP.gif25.0 K21.12.2004 15:14:00
6-4 GBP2.gif22.0 K21.12.2004 15:13:58
6-7 EUR.gif18.6 K21.12.2004 15:13:50
6-7 EUR2.gif22.1 K21.12.2004 15:13:52
6-7 GBP.gif24.6 K21.12.2004 15:13:52
6-7 GBP2.gif30.7 K21.12.2004 15:13:32
6-8 EUR.gif21.5 K21.12.2004 15:13:28
6-8 EUR2.gif23.6 K21.12.2004 15:13:26
6-8 GBP.gif23.1 K21.12.2004 15:13:26
6-8 GBP2.gif31.1 K21.12.2004 15:13:28
6-9 EUR.gif25.2 K21.12.2004 15:13:20
6-9 EUR2.gif18.1 K21.12.2004 15:13:10
6-9 EUR3.gif25.0 K21.12.2004 15:12:56
6-9 GBP.gif22.7 K21.12.2004 15:12:54
6-9 GBP2.gif20.7 K21.12.2004 15:12:52
7-1 EUR.gif28.4 K21.12.2004 15:10:22
7-1 GBP.gif25.1 K21.12.2004 15:10:14
7-13 EUR.gif28.6 K21.12.2004 15:08:44
7-13 EUR2.gif25.1 K21.12.2004 15:08:40
7-13 EUR-JPY.gif27.4 K21.12.2004 15:08:36
7-13 EUR-JPY2.gif31.7 K21.12.2004 15:08:40
7-13 GBP.gif24.3 K21.12.2004 15:08:40
7-13 GBP2.gif28.4 K21.12.2004 15:08:40
7-14 EUR.gif28.2 K21.12.2004 15:08:06
7-14 EUR-JPY.gif28.3 K21.12.2004 15:08:04
7-14 GBP.gif26.0 K21.12.2004 15:08:06
7-15 EUR.gif28.6 K21.12.2004 15:08:04
7-15 EUR-JPY.gif27.1 K21.12.2004 15:07:58
7-15 GBP.gif24.6 K21.12.2004 15:08:00
7-16 EUR.gif29.6 K21.12.2004 15:08:00
7-16 EUR2.gif27.9 K21.12.2004 15:07:30
7-16 EUR-JPY.gif26.8 K21.12.2004 15:07:26
7-16 EUR-JPY2.gif26.0 K21.12.2004 15:07:22
7-16 GBP.gif22.9 K21.12.2004 15:07:26
7-16 GBP2.gif22.3 K21.12.2004 15:07:24
7-2 EUR.gif27.1 K21.12.2004 15:09:54
7-2 EUR-JPY.gif24.4 K21.12.2004 15:10:12
7-2 GBP.gif24.4 K21.12.2004 15:09:52
7-21 EUR.gif19.1 K21.12.2004 15:07:12
7-21 EUR-JPY.gif26.8 K21.12.2004 15:06:56
7-21 GBP.gif20.4 K21.12.2004 15:07:12
7-22 EUR.gif24.4 K21.12.2004 15:06:54
7-22 EUR-JPY.gif30.9 K21.12.2004 15:06:54
7-22 GBP.gif27.8 K21.12.2004 15:06:56
7-23 EUR.gif27.0 K21.12.2004 15:06:54
7-23 EUR-JPY.gif31.2 K21.12.2004 15:06:32
7-23 GBP.gif25.6 K21.12.2004 15:06:48
7-26 EUR.gif20.2 K21.12.2004 15:06:20
7-26 EUR2.gif29.5 K21.12.2004 15:06:22
7-26 EUR-JPY.gif32.0 K21.12.2004 15:06:20
7-26 GBP.gif24.8 K21.12.2004 15:06:16
7-27 EUR.gif19.5 K21.12.2004 15:05:50
7-27 EUR2.gif27.7 K21.12.2004 15:05:56
7-27 EUR-JPY.gif33.1 K21.12.2004 15:05:56
7-27 GBP.gif32.2 K21.12.2004 15:05:56
7-29 CHF.gif26.3 K21.12.2004 15:05:46
7-29 EUR.gif30.8 K21.12.2004 15:05:50
7-29 EUR-JPY.gif30.3 K21.12.2004 15:05:14
7-29 GBP.gif25.3 K21.12.2004 15:05:12
7-30 EUR.gif36.0 K21.12.2004 15:05:14
7-30 EUR-JPY.gif28.3 K21.12.2004 15:05:06
7-30 GBP.gif30.1 K21.12.2004 15:05:10
7-5 EUR.gif26.2 K21.12.2004 15:09:48
7-5 EUR-JPY.gif24.7 K21.12.2004 15:09:50
7-5 GBP.gif23.5 K21.12.2004 15:09:44
7-6 EUR.gif25.7 K21.12.2004 15:09:42
7-6 EUR-JPY.gif23.2 K21.12.2004 15:09:44
7-6 GBP.gif25.4 K21.12.2004 15:09:18
7-8 EUR.gif24.4 K21.12.2004 15:09:18
7-8 EUR2.gif28.6 K21.12.2004 15:09:18
7-8 EUR-JPY.gif27.7 K21.12.2004 15:09:12
7-8 GBP.gif19.4 K21.12.2004 15:09:10
7-8 GBP2.gif24.5 K21.12.2004 15:09:10
7-9 EUR.gif26.9 K21.12.2004 15:09:08
7-9 GBP.gif26.8 K21.12.2004 15:08:44
8-10 CHF.gif34.0 K21.12.2004 15:19:30
8-10 EUR.gif17.0 K21.12.2004 15:19:22
8-11 CHF.gif31.0 K21.12.2004 15:19:20
8-11 EUR.gif23.2 K21.12.2004 15:19:22
8-12 CHF.gif29.8 K21.12.2004 15:18:56
8-12 EUR.gif21.9 K21.12.2004 15:19:08
8-13 CHF.gif33.0 K21.12.2004 15:18:58
8-13 EUR.gif22.8 K21.12.2004 15:18:52
8-16 CHF.gif32.7 K21.12.2004 15:18:52
8-16 EUR.gif17.3 K21.12.2004 15:18:42
8-17 CHF.gif28.8 K21.12.2004 15:18:44
8-17 EUR.gif21.4 K21.12.2004 15:18:36
8-18 CHF.gif36.9 K21.12.2004 15:18:20
8-18 EUR.gif22.9 K21.12.2004 15:18:16
8-19 CHF.gif38.8 K21.12.2004 15:18:20
8-19 EUR.gif24.2 K21.12.2004 15:18:08
8-2 CHF.gif25.7 K21.12.2004 15:17:28
8-2 EUR.gif31.8 K21.12.2004 15:20:26
8-2 EUR-JPY.gif28.9 K21.12.2004 15:20:08
8-2 GBP.gif29.2 K21.12.2004 15:20:24
8-20 EUR.gif27.1 K21.12.2004 15:18:08
8-20 GBP.gif38.6 K21.12.2004 15:18:16
8-23 CHF.gif35.3 K21.12.2004 15:17:40
8-23 EUR.gif22.4 K21.12.2004 15:17:58
8-24 CHF.gif33.7 K21.12.2004 15:17:38
8-24 EUR.gif25.8 K21.12.2004 15:17:34
8-25 CHF.gif32.1 K21.12.2004 15:17:34
8-25 EUR.gif24.9 K21.12.2004 15:17:30
8-27 CHF.gif17.1 K21.12.2004 15:16:56
8-27 CHF2.gif28.0 K21.12.2004 15:17:02
8-27 EUR.gif28.4 K21.12.2004 15:17:08
8-31 CHF.gif31.6 K21.12.2004 15:17:02
8-31 EUR.gif25.1 K21.12.2004 15:17:00
8-4 CHF.gif36.2 K21.12.2004 15:20:02
8-4 EUR.gif32.2 K21.12.2004 15:20:06
8-5 CHF.gif35.2 K21.12.2004 15:20:00
8-5 EUR.gif32.6 K21.12.2004 15:20:02
8-9 CHF.gif32.1 K21.12.2004 15:19:34
8-9 EUR.gif19.2 K21.12.2004 15:19:46
8-9 EUR2.gif28.9 K21.12.2004 15:19:34
9-1 CHF.gif32.1 K21.12.2004 16:03:16
9-1 EUR.gif25.7 K21.12.2004 16:03:14
9-10 CHF.gif34.2 K21.12.2004 16:02:10
9-10 EUR.gif26.8 K21.12.2004 16:02:06
9-13 CHF.gif22.0 K21.12.2004 16:01:36
9-13 CHF2.gif34.8 K21.12.2004 16:01:42
9-13 EUR.gif24.9 K21.12.2004 16:02:04
9-13 EUR2.gif30.5 K21.12.2004 16:01:48
9-14 CHF.gif36.0 K21.12.2004 16:01:40
9-14 EUR.gif25.0 K21.12.2004 16:01:34
9-15 CHF.gif32.5 K21.12.2004 16:01:10
9-15 EUR.gif28.2 K21.12.2004 16:01:10
9-15 EUR2.gif22.8 K21.12.2004 16:01:30
9-16 CHF.gif32.1 K21.12.2004 16:01:06
9-16 EUR.gif21.5 K21.12.2004 16:01:00
9-16 EUR2.gif23.9 K21.12.2004 16:00:58
9-17 CHF.gif22.9 K21.12.2004 16:00:34
9-17 CHF2.gif33.6 K21.12.2004 16:00:38
9-17 EUR.gif26.2 K21.12.2004 16:01:00
9-2 CHF.gif31.5 K21.12.2004 16:03:12
9-2 EUR.gif25.7 K21.12.2004 16:03:10
9-20 CHF.gif29.5 K21.12.2004 16:00:30
9-20 EUR.gif28.5 K21.12.2004 16:00:34
9-20 EUR2.gif23.6 K21.12.2004 16:00:30
9-21 CHF.gif29.9 K21.12.2004 16:00:24
9-21 EUR.gif28.4 K21.12.2004 16:00:20
9-22 CHF.gif23.6 K21.12.2004 15:59:44
9-22 chf2.gif30.7 K21.12.2004 15:59:48
9-22 EUR.gif26.6 K21.12.2004 15:59:48
9-23 CHF.gif30.5 K21.12.2004 15:59:46
9-23 EUR.gif27.6 K21.12.2004 15:59:44
9-24 CHF.gif31.4 K21.12.2004 15:59:12
9-24 EUR.gif22.8 K21.12.2004 15:59:36
9-24 EUR2.gif28.2 K21.12.2004 15:59:36
9-27 CHF.gif34.0 K21.12.2004 15:59:12
9-27 EUR.gif30.7 K21.12.2004 15:59:10
9-28 CHF.gif31.9 K21.12.2004 15:59:06
9-28 EUR.gif26.9 K21.12.2004 15:59:04
9-29 CHF.gif28.7 K21.12.2004 15:58:32
9-29 EUR.gif28.4 K21.12.2004 15:58:58
9-29 EUR2.gif28.7 K21.12.2004 15:58:32
9-29 EURJPY.gif22.1 K21.12.2004 15:58:50
9-3 CHF.gif31.7 K21.12.2004 16:02:48
9-3 EUR.gif19.5 K21.12.2004 16:03:04
9-30 CHF.gif31.2 K21.12.2004 15:58:28
9-30 EUR.gif30.0 K21.12.2004 15:58:32
9-7 CHF.gif28.7 K21.12.2004 16:02:44
9-7 EUR.gif26.4 K21.12.2004 16:02:44
9-8 CHF.gif29.1 K21.12.2004 16:02:42
9-8 EUR.gif29.0 K21.12.2004 16:02:44
9-9 CHF.gif20.2 K21.12.2004 16:02:08
9-9 CHF2.gif31.4 K21.12.2004 16:02:08
9-9 EUR.gif25.2 K21.12.2004 16:02:38
9-9 EUR2.gif22.7 K21.12.2004 16:02:32
autotrade.htm24.1 K21.12.2004 16:07:28
Daily-Recap.htm28.3 K21.12.2004 16:07:26
EUR 6-2.gif20.1 K21.12.2004 15:14:30
EUR15 6-2.gif29.4 K21.12.2004 15:14:34
GBP 6-2.gif26.7 K21.12.2004 15:14:30
Recaps-Aug-2004.htm7.7 K21.12.2004 16:07:28
Recaps-July-2004.htm10.4 K21.12.2004 16:07:26
Recaps-June-2004.htm10.3 K21.12.2004 16:07:26
Recaps-Nov-2004.htm4.6 K21.12.2004 16:07:28
Recaps-Oct-2004.htm10.9 K21.12.2004 16:07:28
Recaps-Sept-2004.htm9.6 K21.12.2004 16:07:28

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts