forex software download
/MetaTrader/BatFink Daily Range Strategy for Forex/Indicators/
up    
BatFink (Home Line).mq45.2 K14.11.2006 9:54:12
BatFink (Line 1 and 2).mq45.2 K14.11.2006 9:53:40
BatFink (StopLoss A).mq45.2 K14.11.2006 10:01:18
BatFink (StopLoss B).mq45.3 K14.11.2006 10:00:36
BatFink (Target 1).mq45.2 K14.11.2006 9:56:36
BatFink (Target 2).mq45.2 K14.11.2006 9:57:48
BatFink (Target 3).mq45.2 K14.11.2006 9:58:26
BatFink (Target 4).mq45.2 K14.11.2006 9:59:04
Batfink Clock[1].mq45.4 K01.11.2006 20:33:46
BatFink Daily High-Low.mq42.5 K14.11.2006 17:09:08
BatFink Month High-Low[1].mq42.5 K12.11.2006 16:42:20
BatFink Pattern Recognition.mq413.4 K12.11.2006 16:17:24
Batfink Signal (Line 1 and 2).mq47.0 K14.11.2006 11:28:18
Batfink Signal (Stoploss A).mq47.0 K14.11.2006 11:29:20
Batfink Signal (Stoploss B).mq47.0 K14.11.2006 11:29:50
Batfink Signal (Target 1).mq47.0 K14.11.2006 11:13:34
Batfink Signal (Target 2).mq47.0 K14.11.2006 11:14:00
Batfink Signal (Target 3).mq47.0 K14.11.2006 11:14:16
Batfink Signal (Target 4).mq47.0 K14.11.2006 12:27:16
indicators.zip34.5 K12.03.2007 4:05:27

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts